League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Welcome Stranger A | 19 | 19 | 0 | 130 | 41 | 89 | 130 | |
| 2 | Cinque Ports E | 20 | 15 | 5 | 117 | 60 | 57 | 117 | |
| 3 | Welcome Stranger B | 20 | 12 | 8 | 96 | 84 | 12 | 96 | |
| 4 | White Hart Buxted | 20 | 11 | 9 | 93 | 87 | 6 | 93 | |
| 5 | Cinque Ports O | 19 | 12 | 7 | 87 | 84 | 3 | 87 | |
| 6 | Uckfield Club C | 20 | 9 | 11 | 86 | 94 | -8 | 86 | |
| 7 | Pig & Butcher | 20 | 8 | 12 | 83 | 97 | -14 | 83 | |
| 8 | Carpenters Arms | 20 | 7 | 13 | 78 | 102 | -24 | 78 | |
| 9 | Uckfield Club R | 20 | 8 | 12 | 77 | 103 | -26 | 77 | |
| 10 | Uckfield Club M | 20 | 4 | 16 | 68 | 112 | -44 | 68 | |
| 11 | Uckfield Club W | 20 | 4 | 16 | 63 | 114 | -51 | 63 |
Recent Results
Fixtures
| Date | Home | Away |
|---|
Postponed / Cancelled Fixtures
| Date | Home | Away | Status | |
|---|---|---|---|---|
| L | 26 Mar 2010 | Welcome Stranger A | Cinque Ports O | Cancelled |