League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uckfield Rugby Club | 9 | 9 | 0 | 57 | 24 | 33 | 57 | |
| 2 | Hare & Hounds | 9 | 6 | 3 | 49 | 32 | 17 | 49 | |
| 3 | Uckfield Club W | 9 | 7 | 2 | 46 | 35 | 11 | 46 | |
| 4 | Uckfield Club M | 9 | 4 | 5 | 39 | 42 | -3 | 39 | |
| 5 | Pig & Butcher | 9 | 5 | 4 | 38 | 43 | -5 | 38 | |
| 6 | White Hart A | 9 | 4 | 5 | 36 | 45 | -9 | 36 | |
| 7 | White Hart B | 8 | 2 | 6 | 33 | 39 | -6 | 33 | |
| 8 | Uckfield Club C | 9 | 1 | 8 | 31 | 50 | -19 | 31 | |
| 9 | Uckfield Club R | 9 | 2 | 7 | 31 | 50 | -19 | 31 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|