League Table
| POS | P | W | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cinque Ports B | 9 | 8 | 1 | 55 | 26 | 29 | 55 | |
| 2 | Crowborough Social B | 9 | 7 | 2 | 55 | 26 | 29 | 55 | |
| 3 | Crowborough Con Club | 9 | 5 | 4 | 46 | 35 | 11 | 46 | |
| 4 | Uckfield Club H | 9 | 5 | 4 | 46 | 35 | 11 | 46 | |
| 5 | Brickmakers | 9 | 7 | 2 | 45 | 36 | 9 | 45 | |
| 6 | Uckfield Club A | 9 | 3 | 6 | 39 | 42 | -3 | 39 | |
| 7 | Cinque Ports G | 8 | 2 | 6 | 28 | 44 | -16 | 28 | |
| 8 | Cinque Ports O | 9 | 2 | 7 | 24 | 57 | -33 | 24 | |
| 9 | Cinque Ports E | 9 | 1 | 8 | 22 | 59 | -37 | 22 |
Recent Results
Fixtures
Postponed / Cancelled Fixtures
| Date | Home | Away | Status |
|---|